- Fabrics : Polyamide mesh
- Details : High collar, with removable hood, Long raglan sleeves, Flap pockets, Pocket on sleeve, Interior zip up pocket, Zip under button tab, Buttons on the collar, Removable fur, Padded, Waterproof, Water repellant, Tightened at the wrist, Pulled in at the bottom for more volume, Ribbed edges, Drawstrings for hood
- Composition : 100% Polyamide, Lining : 100% Polyester, Filling:, 80% Duck feather duvet, 20% Duck feathers, Fur lined hood, 100% Raccoon
size guide-pyrenex
baby’s ready-to-wear
| France | germany | USA | UK | Japan | korea | Stature (cm) | Stature (inch) |
|---|---|---|---|---|---|---|---|
| 0M | 0-1M | – | – | 50 | 50 | 50 | 19.5 |
| 3M | 3M | 0-3M | 0-3M | 60 | 50 | 60 | 23.4 |
| 6M | 6M | 3-6M | 3-6M | 70 | 70 | 67 | 26.1 |
| 9M | 7M | 6-9M | 6-9M | – | 80 | 71 | 27.7 |
| 12M | 8-9M | 9-12M | 12M | 75 | 80 | 74 | 28.9 |
| 18M | 10-12M | 12-18M | 12-18M | 80 | 90 | 80 | 31.2 |
boy’s ready-to-wear
| France | germany | USA | UK | Japan | korea | bust (cm) | bust (inch) | waist (cm) | waist (inch) | hips (cm) | hips(inch) | Stature (cm) | Stature (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 18-24M | 18-24M | 18M | 95 | 3 | 51 | 19.9 | 48 | 18.7 | 54 | 21.1 | 86 | 33.5 |
| 4A | 4A | 4A | 3-4A | 100 | 5 | 55 | 21.5 | 51 | 19.9 | 58 | 22.6 | 102 | 39.8 |
| 6A | 6A | 6A | 5-6A | 110 | 9 | 58 | 22.6 | 53 | 20.7 | 63 | 24.6 | 114 | 44.5 |
| 8A | 8A | 7-8A | 7-8A | 120 | 13 | 63 | 24,6 | 57 | 22,2 | 68 | 26.5 | 126 | 49.1 |
| 10A | 10A | 10A | 9-10A | 140 | 13-15 | 69 | 26.9 | 61 | 23.8 | 74 | 28.9 | 138 | 53.8 |
| 12A | 12A | 12A | 11-12A | 150 | – | 76 | 29.6 | 66 | 25.7 | 81 | 31.6 | 150 | 58.5 |
| 14A | 14A | 14-16A | – | 160 | – | 84 | 32.8 | 71 | 27.7 | 88 | 34.3 | 165 | 64.4 |
girl’s ready-to-wear
| France | germany | USA | UK | Japan | korea | bust (cm) | bust (inch) | waist (cm) | waist (inch) | hips (cm) | hips (inch) | Stature (cm) | Stature (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 18-24M | 18-24M | 18M | 95 | 3 | 51 | 19.9 | 48 | 18.7 | 54 | 21.1 | 86 | 33.5 |
| 4A | 4A | 4A | 3-4A | 100 | 5 | 55 | 21.5 | 51 | 19.9 | 58 | 22.6 | 102 | 39.8 |
| 6A | 6A | 6A | 5-6A | 110 | 9 | 58 | 22.6 | 53 | 20.7 | 63 | 24.6 | 114 | 44.5 |
| 8A | 8A | 7-8A | 7-8A | 120 | 13 | 63 | 24.6 | 57 | 22.2 | 69 | 26.9 | 126 | 49.1 |
| 10A | 10A | 10A | 9-10A | 140 | 13-15 | 69 | 26.9 | 60 | 23.4 | 76 | 29.6 | 138 | 53.8 |
| 12A | 12A | 12A | 11-12A | 150 | – | 78 | 30.4 | 63 | 24.6 | 84 | 32.8 | 150 | 58.5 |
| 14A | 13A | 14A | – | 160 | – | 83 | 32.4 | 65 | 25.4 | 89 | 34.7 | 160 | 62.4 |
women’s ready-to-wear
| Pyrenex | FR/EU | US | UK/AUS | DE/DK | IT | JP |
|---|---|---|---|---|---|---|
| XS | 34 | 0-2 | 6 | 32 | 38 | 5 |
| S | 36 | 4 | 8 | 34 | 40 | 7 |
| M | 38 | 6 | 10 | 36 | 42 | 9 |
| L | 40 | 8 | 12 | 38 | 44 | 11 |




















Reviews
There are no reviews yet.