- Ribbed, Crew neck, Raglan sleeve, Ribbed edges, Comfortable
- Zip on the back
- Jersey : 87% Recycled nylon, 13% Elastane
SIZE GUIDE – ZULU & ZEPHYR
WOMEN’S SWIMWEAR
| Smallable | Zulu & Zephyr | FR/EU | US | UK/AUS | DE/DK | IT | JP |
|---|---|---|---|---|---|---|---|
| XS | 2 | 34 | 0-2 | 6 | 32 | 38 | 5 |
| S | 4 | 36 | 4 | 8 | 34 | 40 | 7 |
| M | 6 | 38 | 6 | 10 | 36 | 42 | 9 |
| L | 8 | 40 | 8 | 12 | 38 | 44 | 11 |
| XL | 10 | 42 | 10 | 14 | 40 | 46 | 13 |
WOMEN’S SWIMWEAR (CM)
| Smallable | BUST | Waist | Hips |
|---|---|---|---|
| XS | 80 | 64 | 91 |
| S | 83 | 67 | 94 |
| M | 88 | 72 | 99 |
| L | 93 | 77 | 104 |
| XL | 98 | 82 | 109 |
WOMEN’S SWIMWEAR (INCH)
| Smallable | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31 | 25 | 35 |
| S | 32 | 26 | 37 |
| M | 34 | 28 | 39 |
| L | 36 | 30 | 41 |
| XL | 38 | 32 | 43 |












Reviews
There are no reviews yet.