- Soft, V neck, Top stitched, Lightweight and comfortable, Sleeveless, Gathered at the waist
- Garment pulls on, Plain
- 55% Linen, 45% Cotton
size guide-caramel
baby and children’s ready-to-wear
| Smallable size | CHEST (cm) | hip (cm) | WAIST (cm) | CHEST (inch) | hip (inch) | WAIST (inch) |
|---|---|---|---|---|---|---|
| 3M | 41 | 43 | 54 | 16 | 17 | 21 |
| 6M | 43 | 46 | 66 | 17 | 18 | 26 |
| 12M | 46 | 48 | 76 | 18 | 19 | 30 |
| 18M | 48 | 48 | 86,5 | 19 | 19 | 34 |
| 2Y | 54 | 53 | 92 | 21 | 21 | 36 |
| 4Y | 57 | 55 | 104 | 22 | 21 | 41 |
| 6Y | 61 | 58 | 116 | 24 | 23 | 45 |
| 8Y | 66 | 60 | 128 | 26 | 23 | 50 |
| 10Y | 72 | 62 | 140 | 28 | 24 | 55 |
| 12Y | 78 | 64 | 152 | 30 | 25 | 59 |
slipers
| footwear EU | year |
|---|---|
| 17/19 | 3M/6M |
| 20/23 | 6M/18M |
| 24/27 | 2Y/6Y |
| 28/31 | 8Y/12Y |
| 32/35 | 12Y |












Reviews
There are no reviews yet.