- Waterproof, Long sleeves, Breathable, Top stitched edges, Side pockets, Wide armholes, Hood
- Press stud(s)
- Handmade
- Recycled polyethylene terephthalate : 100%
- Straight cut
- Made in Canada
SIZE GUIDE – Faire child
READY-TO-WEAR
| age | HEIGHT (cm) | HEIGHT (inch) | WAIST (cm) | WAIST (inch) |
|---|---|---|---|---|
| 1/2A | 80/92 | 31,5/36,25 | 47/79 | 18,5/19,25 |
| 2/4A | 92/104 | 36,25/41 | 49/51,5 | 19,25/20,25 |
| 4/6A | 104/116 | 41/45,75 | 51,5/54 | 20,25/21,25 |
| 6/8A | 116/128 | 45,75/50,5 | 54/56,5 | 21,25/22,25 |
| 8/10A | 128/140 | 50,5/55 | 56,5/59 | 22,25/23,25 |
| 10/12A | 140/152 | 55/60 | 59/61,5 | 23,5/24,25 |
HATS
| age | HEAD SIZE (cm) | HEAD SIZE (inch) |
|---|---|---|
| 1/2A | 48,1/49,4 | 18,95/19,45 |
| 2/4A | 49,4/50,7 | 19,45/19,95 |
| 4/6A | 50,7/52 | 19,95/20,5 |
| 6/8A | 52/53,3 | 20,5/21 |
| 8/10A | 53,3/54,6 | 21/21,5 |
| 10/12A | 54,6/55,9 | 21,5/22 |
GLOVES
| age | HAND SIZE (cm) | HAND SIZE (inch) |
|---|---|---|
| 1/2A | 12,5/13 | 4,9/5,1 |
| 2/4A | 13/14,5 | 5,1/5,7 |
| 4/6A | 14,5/15,5 | 5,7/6,1 |
| 6/8A | 15,5/16,5 | 6,1/6,5 |
| 8/10A | 16,5/17,5 | 6,5/6,9 |
| 10/12A | 17,5/18,5 | 6,9/7,3 |

















Reviews
There are no reviews yet.