- Print on back, Ribbed edges, Elasticated waist, Warm and comfortable
- Stretchy fabric : 99% Polyamid, 1% Elastane
- Made in France
SIZE GUIDEย – BONPOINT
BABIES’ย READY-TO-WEAR
ย
| AGE | HEIGHT (CM) | HEIGHT (INCH) | NECK (CM) | NECK (INCH) | CHEST (CM) | CHESTย (INCH) | WAIST (CM) | WAIST (INCH) | HIPSย (CM) | HIPSย (INCH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0m | 50 | 19,5 | 23,5 | 7,6 | 40 | 15,6 | 40 | 15,6 | 40 | 15,6 |
| 1m | 54 | 21,1 | 24 | 8,2 | 41 | 16,0 | 41 | 16,0 | 41 | 16,0 |
| 3m | 58 | 22,6 | 24,5 | 8,8 | 42 | 16,4 | 42 | 16,4 | 42 | 16,4 |
| 6m | 66 | 25,7 | 25 | 10,0 | 44 | 17,2 | 44 | 17,2 | 44 | 17,2 |
| 12m | 73 | 28,5 | 25,5 | 11,1 | 46 | 17,9 | 46 | 17,9 | 46 | 17,9 |
| 18m | 81 | 31,6 | 26 | 12,3 | 48 | 18,7 | 48 | 18,7 | 48 | 18,7 |
| 24m | 86 | 33,5 | 26,5 | 13,1 | 52 | 20,3 | 49 | 19,1 | 52 | 20,3 |
GIRLS’ย READY-TO-WEAR
ย
| AGE | HEIGHT (CM) | HEIGHT (INCH) | NECK (CM) | NECKย (INCH) | CHEST (CM) | CHEST (INCH) | WAIST (CM) | WAIST (INCH) | HIPS (CM) | HIPS (INCH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Y | 96 | 37,4 | 27 | 10,5 | 54 | 21,1 | 50 | 19,5 | 58 | 22,6 |
| 4Y | 104 | 40,6 | 28 | 10,9 | 56 | 21,8 | 52 | 20,3 | 60 | 23,4 |
| 6Y | 116 | 45,2 | 29 | 11,3 | 59 | 23,0 | 54 | 21,1 | 63 | 24,6 |
| 8Y | 128 | 49,9 | 30 | 11,7 | 61 | 23,8 | 56 | 21,8 | 68 | 26,5 |
| 10Y | 140 | 54,6 | 31 | 12,1 | 65 | 25,4 | 59 | 23,0 | 74 | 28,9 |
| 12Y | 152 | 59,3 | 32 | 12,5 | 73 | 28,5 | 61 | 23,8 | 80 | 31,2 |
BOYS’ READY-TO-WEAR
ย
| AGE | HEIGHT (CM) | HEIGHT (INCH) | NECK (CM) | NECK (INCH) | CHEST (CM) | CHESTย (INCH) | WAIST (CM) | WAISTย (INCH) | HIPSย (CM) | HIPS (INCH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Y | 96 | 37,4 | 27 | 10,5 | 54 | 21,1 | 50 | 19,5 | 58 | 22,6 |
| 4Y | 104 | 40,6 | 28 | 10,9 | 56 | 21,8 | 52 | 20,3 | 60 | 23,4 |
| 6Y | 116 | 45,2 | 29 | 11,3 | 59 | 23,0 | 54 | 21,1 | 63 | 24,6 |
| 8Y | 128 | 49,9 | 30 | 11,7 | 61 | 23,8 | 56 | 21,8 | 69 | 26,9 |
| 10Y | 140 | 54,6 | 31 | 12,1 | 68 | 26,5 | 59 | 23,0 | 74 | 28,9 |
| 12Y | 152 | 59,3 | 32 | 12,5 | 75 | 29,3 | 63 | 24,6 | 78 | 30,4 |
WOMEN’S READY-TO-WEAR
ย
| ย | XXS | XXS – XS | XS -S | S -M | M – L | L – ย XL | XL – XXL |
|---|---|---|---|---|---|---|---|
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
| GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| JEANS | 23 | 24 – 25 | 26 – 27 | 27 – 28 | 29 -30 | 31 – 32 | 32 – 33 |








Reviews
There are no reviews yet.