- Tightened at the wrists, Tone-on-tone embroidery, Crew neck, Flowy, Long sleeves, Pleated
- Zip closure, Plain
- Voile : 100% Cotton
- Flared cut
size guide-Morley
children’s ready-to-wear
| age | ย body length (cm) | body length (inch) | chest (cm) | chest (inch) | waist (cm) | waist (inch) | arms length (cm) | arms length (inch) |
|---|---|---|---|---|---|---|---|---|
| 2Y | 92 | 36 | 51,5 | 20 | 47,5 | 19 | 45 | 18 |
| 3Y | 98 | 38 | 53 | 21 | 48,5 | 19 | 47,5 | 19 |
| 4Y | 104 | 41 | 54,5 | 21 | 49,5 | 19 | 50 | 20 |
| 6Y | 116 | 45 | 59,5 | 23 | 47,5 | 19 | 55,5 | 22 |
| 8Y | 128 | 50 | 64,5 | 25 | 47,5 | 19 | 60,5 | 24 |
| 10Y | 140 | 55 | 69,5 | 27 | 47,5 | 19 | 66 | 26 |
| 12Y | 152 | 59 | 74,5 | 29 | 49,5 | 19 | 71,5 | 28 |
| 14Y | 164 | 64 | 79,5 | 31 | 52 | 20 | 74,5 | 29 |
| 16Y | 176 | 69 | 84,5 | 33 | 54,5 | 21 | 77,5 | 30 |
| 18Y | 188 | 73 | 89,5 | 35 | 57 | 22 | 80 | 31 |















Reviews
There are no reviews yet.