- Fabrics : Polyamide mesh
- Details : Comfortable size that does not compress the belly
- Composition : 85% Polyamide, 15% Elastane
- Made in : Italy
size guide-Il Gufo
ready-to-wear
| year | Stature (cm) | Stature (inch) |
|---|---|---|
| 1M | 48 | 19 |
| 3M | 54 | 21,3 |
| 6M | 60 | 23,6 |
| 9M | 66 | 26 |
| 12M | 72 | 28,3 |
| 18M | 80 | 31,5 |
| 24M | 86 | 33,9 |
| 2Y | 86 | 33,9 |
| 3Y | 94 | 37 |
| 4Y | 102 | 40,2 |
| 5Y | 108 | 42,2 |
| 6Y | 114 | 44,9 |
| 8Y | 126 | 49,6 |
| 10Y | 138 | 54,3 |
| 12Y | 149 | 58,7 |
| 14Y | 158 | 62,2 |
| 16Y | 170 | 67 |
hats
| year | head circumference (cm) | HEAD CIRCUMFERENCE (inch) |
|---|---|---|
| 1/3M | 40 | 15,6 |
| 3/6M | 42 | 16,4 |
| 6/9M | 44 | 17,2 |
| 9/12M | 46 | 17,9 |
| 12/18M | 48 | 18,7 |
| 2/4Y | 50 | 19,5 |
| 5/8Y | 52 | 20,3 |
| 8/12Y | 54 | 21,1 |
| 12/14Y | 56 | 21,8 |
socks
| year | Il Gufo |
|---|---|
| 1M | 1 |
| 3M | 2 |
| 6M | 3 |
| 9M | 4 |
tights
| year | Il Gufo |
|---|---|
| 3/6M | 1 |
| 9/12M | 2 |
| 15/18M | 3 |
| 2Y | 4 |
| 3/4Y | 5 |
| 5/6Y | 6 |
| 7/8Y | 7 |
| 9/10Y | 8 |









Reviews
There are no reviews yet.