- Coin pocket, Sewn-in logo , Top stitched, Front patch pocket(s), Back patch pocket(s), Belt loops at waist
- Button(s), Zip closure, Tie-dye print
- Denim : 67% Cotton, 27% Polyester, 4% Viscose, 1% Elastane
- Body-hugging
size guide-Levi’s
boy ready-to-wear
| smallable size | size cm | size inch | Leg lenght cm | Leg lenght inch |
|---|---|---|---|---|
| 3M | 60 | 23 | – | ย |
| 6M | 67 | 26 | – | ย |
| 12M | 74 | 29 | – | ย |
| 18M | 80 | 31 | – | ย |
| 2Y | 86 | 34 | – | ย |
| 3Y | 98 | 38 | 40,3 | 16 |
| 4Y | 104 | 41 | 43,4 | 17 |
| 5Y | 110 | 43 | 46,5 | 18 |
| 6Y | 116 | 45 | 49,6 | 19 |
| 8Y | 128 | 50 | 55,8 | 22 |
| 10Y | 140 | 55 | 62 | 24 |
| 12Y | 152 | 59 | 68,2 | 27 |
| 14Y | 164 | 64 | 74,4 | 29 |
| 16Y | 176 | 69 | 80,6 | 31 |
girl ready-to-wear
| Smallable size | size cm | size inch | Leg lenght cm | Leg lenght inch |
|---|---|---|---|---|
| 3M | 60 | 23 | ย | ย |
| 6M | 67 | 26 | ย | ย |
| 12M | 74 | 29 | ย | ย |
| 18M | 80 | 31 | ย | ย |
| 2Y | 86 | 34 | ย | ย |
| 3Y | 98 | 38 | 40,4 | 16 |
| 4Y | 104 | 41 | 43,5 | 17 |
| 5Y | 110 | 43 | 46,6 | 18 |
| 6Y | 116 | 45 | 49,7 | 19 |
| 8Y | 128 | 50 | 55,9 | 22 |
| 10Y | 140 | 55 | 62,1 | 24 |
| 12Y | 152 | 59 | 68,3 | 27 |
| 14Y | 158 | 62 | 71,4 | 28 |
| 16Y | 164 | 64 | 74,5 | 29 |











Reviews
There are no reviews yet.