- Stonewashed, Studs, 5 pockets, Contrasting top stitch, Belt loops at waist, Sewn-in brand label
- Button(s) at the waist, Zip closure, Plain
- Denim : 79% Cotton, 20% Recycled cotton, 1% Elastane
- Loose fit
size guide-Scotch & Soda
children’s ready-to-wearย (cm)
| year | UK | US | bodylength (cm) | chest (cm) | waist (cm) | Hips (cm) | inseam (cm) |
|---|---|---|---|---|---|---|---|
| 4Y | 3-4 | 4T | 104 | 56 | 53 | 59 | 45 |
| 6Y | 5-6 | 5-6 | 116 | 58 | 55 | 63 | 52 |
| 8Y | 7-8 | 7-8 | 128 | 62 | 58 | 69 | 60 |
| 10Y | 9-10 | 9-10 | 140 | 70 | 62 | 75 | 65 |
| 12Y | 11-12 | 11 | 152 | 76 | 66 | 81 | 71 |
| 14Y | 13-14 | 14 | 164 | 82 | 70 | 87 | 77 |
| 16Y | 15-16 | 16 | 172-176 | 88 | 75 | 93 | 82 |
children’s ready-to-wearย (INCH)
| year | UK | US | bodylength (inch) | chest (inch) | waist (inch) | Hips (inch) | inseam (inch) |
|---|---|---|---|---|---|---|---|
| 4Y | 3-4 | 4T | 40,6 | 21,8 | 20,7 | 23,0 | 17,6 |
| 6Y | 5-6 | 5-6 | 45,2 | 22,6 | 21,5 | 24,6 | 20,3 |
| 8Y | 7-8 | 7-8 | 49,9 | 24,2 | 22,6 | 26,9 | 23,4 |
| 10Y | 9-10 | 9-10 | 54,6 | 27,3 | 24,2 | 29,3 | 25,4 |
| 12Y | 11-12 | 11 | 59,3 | 29,6 | 25,7 | 31,6 | 27,7 |
| 14Y | 13-14 | 14 | 64,0 | 32,0 | 27,3 | 33,9 | 30,0 |
| 16Y | 15-16 | 16 | 67/69 | 34,3 | 29,3 | 36,3 | 32,0 |










Reviews
There are no reviews yet.