- Comes with a practical, transportable drawstring pouch
- Sewn-in logo , Water repellent, Padded outside, Zipped pocket(s), Sleeveless, Warm and comfortable, Turtleneck
- Zip closure
- Polyamide fabric : 100% Polyamid, Padding: 90% down, 10% feathers
size guide-jott
Boy ready-to-wear
| Year | Stature (cm) | chest (cm) | hips (cm) |
|---|---|---|---|
| 2/4Y | 86/104 | 52/56 | 56/62 |
| 4/6Y | 104/116 | 58/64 | 62/68 |
| 6/8Y | 116/128 | 64/70 | 68/74 |
| 8/10Y | 128/140 | 70/76 | 74/80 |
| 10/12Y | 140/152 | 76/82 | 80/86 |
| 12/14Y | 152/164 | 82/88 | 86/92 |
| 14/16Y | 164/176 | 88/94 | 92/98 |
Β
| year | Stature (inch) | chest (inch) | hips (inch) |
|---|---|---|---|
| 2/4Y | 33,5/40,5 | 20,5/22 | 22/24 |
| 4/6Y | 40,5/45 | 22,5/25 | 24/26,5 |
| 6/8Y | 45/50 | 25/27,5 | 26,5/29 |
| 8/10Y | 50/54,5 | 27,5/29,5 | 29/31 |
| 10/12Y | 54,5/59 | 29,5/32 | 31/33,5 |
| 12/14Y | 59/64 | 32/34,5 | 33,5/36 |
| 14/16Y | 64/68,5 | 34,5/36,5 | 36/38,5 |
| Β |
girl ready-to-wear
| year | Stature (cm) | chest (cm) | hips (cm) |
|---|---|---|---|
| 2/4Y | 86/104 | 52/58 | 56/62 |
| 4/6Y | 104/116 | 58/64 | 62/68 |
| 6/8Y | 116/128 | 64/70 | 68/72 |
| 8/10Y | 128/140 | 70/74 | 72/76 |
| 10/12Y | 140/152 | 74/78 | 76/84 |
| 12/14Y | 152/158 | 78/82 | 84/88 |
| 14/16Y | 158/164 | 82/86 | 88/92 |
| Β | |||
Β
| year | Stature (inch) | chest (inch) | hips (inch) |
|---|---|---|---|
| 2/4Y | 33,5/40,5 | 20,5/22,5 | 22/24 |
| 4/6Y | 40,5/45 | 22,5/25 | 24/26,5 |
| 6/8Y | 45/50 | 25/27,5 | 26,5/28 |
| 8/10Y | 50/54,5 | 27,5/29 | 28/29,5 |
| 10/12Y | 54,5/59 | 29/30,5 | 29,5/32,5 |
| 12/14Y | 59/61,5 | 30,5/32 | 32,5/34,5 |
| 14/16Y | 61,5/64 | 32/33,5 | 34,5/36 |











Reviews
There are no reviews yet.