- Fabrics : Woolmark Italian merino wool and cashmere
- Details : Closure: Slip-on, Cuff, Embroidered logo, Soft touch
- Composition : 90% Merino wool, 10% Cashmere
- Made in : Portugal
size guide – Fusalp
children’s ready-to-wear
| year | size (cm) | size (inch) |
|---|---|---|
| 2Y | 78/90 | 31 |
| 4Y | 91/110 | 36 |
| 6Y | 111/122 | 44 |
| 8Y | 123/134 | 48 |
| 10Y | 135/147 | 53 |
| 12Y | 148/160 | 58 |
| 14Y | 161/170 | 63 |
| 16Y | 170/178 | 67 |
WOMEN’S READY TO WEAR
| Smallable | Fusalp (FR/EU) | US | UK/AUS | DE/DK | IT | JP |
|---|---|---|---|---|---|---|
| XS | 34 | 0-2 | 6 | 32 | 38 | 5 |
| S | 36 | 4 | 8 | 34 | 40 | 7 |
| M | 38 | 6 | 10 | 36 | 42 | 9 |
| L | 40 | 8 | 12 | 38 | 44 | 11 |
WOMEN’S TOPS
| Smallable | Fusalp | CHEST (cm) | CHEST (inch) | WAIST (cm) | WAIST (inch) |
|---|---|---|---|---|---|
| XS | 34 | 84 | 33 | 68 | 27 |
| S | 36 | 88 | 34 | 72 | 28 |
| M | 38 | 92 | 36 | 76 | 30 |
| L | 40 | 96 | 37 | 80 | 31 |
WOMEN’S BOTTOMS
| Smallable | Fusalp | WAIST (cm) | WAIST (inch) | PELVIS (cm) | PELVIS (inch) |
|---|---|---|---|---|---|
| XS | 34 | 68 | 27 | 90 | 35 |
| S | 36 | 72 | 28 | 94 | 37 |
| M | 38 | 76 | 30 | 98 | 38 |
| L | 40 | 80 | 31 | 102 | 40 |
WOMEN’S SOCKS
| Smallable | Fusalp | SHOE SIZE (FR/EU) | SHOE SIZE (US) | SHOE SIZE (UK/AUS) | SHOE SIZE (IT) |
|---|---|---|---|---|---|
| XS/S | S | 35/38 | 5/8 | 2/5 | 34/37 |
| M/L | M | 39/42 | 9/12 | 6/9 | 38/41 |
WOMEN’S GLOVES
| Smallable | Fusalp | LENGTH (cm) | LENGTH (inch) |
|---|---|---|---|
| S | 7 | 17,5 | 6,8 |
| M | 7,5 | 19 | 7,4 |
| L | 8 | 20 | 7,8 |
WOMEN’S BEANIES
| Smallable/Fusalp | HEAD MEASUREMENT (cm) | HEAD MEASUREMENT (inch) |
|---|---|---|
| S | 55 | 21,5 |
| M | 57 | 22,2 |
| L | 58 | 22,6 |










Reviews
There are no reviews yet.